Honeycomb optical tableRHS series
These surface tables specially designed for optical experimentation applications have inherited all of the characteristics of the surface tables used in our steel honeycomb surface table air spring vibration isolators, equipped with all of the features found in these 1ongrunning, best-sellers.
- Honeycomb
Business Fields
- For Optical & Laser
- Surface table
Features
RHS Series-Optical Surface Tables with Stand
The stand provided with these optical surface tables utilizes vibration analysis technology cultivated in the design of vibration isolators. It features an optimal design that brings out the features of optical surface tables. Since the stand is equipped with foot-adjusted and casters, the installation site can be changed easily. The RHS Series uses a rubber cushion to suppress vibrations. Rigid tables without rubber cushions, called the LHS Series, are also available. The prices of the RHS and LHS Series are the same.
Layout makings and Tap Processing Available (Optional)
Inscription of marking lines useful in determining the layout of the equipment to be placed on the surface table, as well as tap processing for anchoring of equipment are available on an optional basis (M5, M6)
Specifications
- RHS-Type K4
- RHS-Type K5
- M6 mounting holes ,either on 50mm grid or 25mm grid (to be specified by the user).
- Through hole and special tapped hole working available. Can join Honeycomb tables . (optional)
Model | RHS-0806K4 | RHS-1007K4 | RHS-1209K4 | RHS-1510K4 | RHS-1512K4 | RHS-1809K4 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 800x600 | 1000x750 | 1200x900 | 1500x1000 | 1500x1200 | 1800x900 |
Table thickness(mm) | 100 | 200 | ||||
Table weight(kg) | 55 | 75 | 135 | 185 | 220 | 200 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 90 | 130 | 195 | 245 | 285 | 265 |
Load weight(kg) | 300 |
Model | RHS-1812K4 | RHS-2010K4 | RHS-2012K4 | RHS-2015K4 | RHS-2210K4 | RHS-2212K4 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 1800x1200 | 2000x1000 | 2000x1200 | 2000x1500 | 2200x1000 | 2200x1200 |
Table thickness(mm) | 200 | |||||
Table weight(kg) | 260 | 240 | 285 | 380 | 265 | 315 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 330 | 305 | 355 | 450 | 330 | 385 |
Load weight(kg) | 300 |
Model | RHS-2215K4 | RHS-2412K4 | RHS-2415K4 | RHS-3012K4 | RHS-3015K4 | RHS-3612K4 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 2200x1500 | 2400x1200 | 2400x1500 | 3000x1200 | 3000x1500 | 3600x1200 |
Table thickness(mm) | 200 | |||||
Table weight(kg) | 415 | 345 | 450 | 425 | 560 | 510 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 490 | 415 | 525 | 515 | 655 | 630 |
Load weight(kg) | 300 |
Model | RHS-3615K5 | RHS-4012K5 | RHS-4015K5 |
---|---|---|---|
Table dimensions(mm) | 3600x1500 | 4000x1200 | 4000x1500 |
Table thickness(mm) | 200 | ||
Table weight(kg) | 670 | 565 | 740 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | ||
Machine height(mm) | 800 | ||
Machine weight(kg) | 800 | 695 | 880 |
Load weight(kg) | 300 |
- M6 mounting holes, either on 50mm grid or 25mm grid (to be specified by the user).
- Suitable for class 100 clean room uses. (each tapped hole is airtight).
Model | RHS-0806K5 | RHS-1007K5 | RHS-1209K5 | RHS-1510K5 | RHS-1512K5 | RHS-1809K5 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 800x600 | 1000x750 | 1200x900 | 1500x1000 | 1500x1200 | 1800x900 |
Table thickness(mm) | 100 | 200 | ||||
Table weight(kg) | 60 | 85 | 165 | 225 | 265 | 240 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 95 | 140 | 225 | 285 | 330 | 305 |
Load weight(kg) | 300 |
Model | RHS-1812K5 | RHS-2010K5 | RHS-2012K5 | RHS-2015K5 | RHS-2210K5 | RHS-2212K5 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 1800x1200 | 2000x1000 | 2000x1200 | 2000x1500 | 2200x1000 | 2200x1200 |
Table thickness(mm) | 200 | |||||
Table weight(kg) | 315 | 295 | 350 | 460 | 325 | 385 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 385 | 360 | 420 | 530 | 390 | 455 |
Load weight(kg) | 300 |
Model | RHS-2215K5 | RHS-2412K5 | RHS-2415K5 | RHS-3012K5 | RHS-3015K5 | RHS-3612K5 |
---|---|---|---|---|---|---|
Table dimensions(mm) | 2200x1500 | 2400x1200 | 2400x1500 | 3000x1200 | 3000x1500 | 3600x1200 |
Table thickness(mm) | 200 | |||||
Table weight(kg) | 500 | 420 | 550 | 450 | 555 | 535 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 575 | 490 | 625 | 540 | 650 | 655 |
Load weight(kg) | 300 |
Model | RHS-3615K5 | RHS-4012K5 | RHS-4015K5 |
---|---|---|---|
Table dimensions(mm) | 3600x1500 | 4000x1200 | 4000x1500 |
Table thickness(mm) | 200 | ||
Table weight(kg) | 665 | 595 | 735 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t), Bottom plate SS400 4.5t | ||
Machine height(mm) | 800 | ||
Machine weight(kg) | 795 | 725 | 875 |
Load weight(kg) | 300 |
Download
Product Inquiry
Complete the form below and press the submit button.*We will respond via email as soon as possible.