Honeycomb optical tableHS series
These surface tables specially designed for optical experimentation applications have inherited all of the characteristics of the surface tables used in our steel honeycomb surface table air spring vibration isolators, equipped with all of the features found in these 1ongrunning, best-sellers.
- Honeycomb
Business Fields
- For Optical & Laser
- Surface table
Features
HS Series-Optical Surface Tables without Stand
This is a simple type of surface table which can be installed by simply placing on existing lab desks or racks for meeting the specifications of optical experiments.
Layout makings and Tap Processing Available (Optional)
nscription of marking lines useful in determining the layout of the equipment to be placed on the surface table, as well as tap processing for anchoring of equipment are available on an optional basis (M5, M6)
Specifications
- HS-Type K4
- HS-Type K5
- M6 mounting holes ,either on 50mm grid or 25mm grid (to be specified by the user).
- Through hole and special tapped hole working available. Can join Honeycomb tables . (optional)
Model | HS-0806K4 | HS-1007K4 | HS-1209K4 | HS-1510K4 | HS-1809K4 |
---|---|---|---|---|---|
Table dimensions(mm) | 800x600 | 1000x750 | 1200x900 | 1500x1000 | 1800x900 |
Table thickness(mm) | 100 | 200 | |||
Table weight(kg) | 55 | 75 | 135 | 185 | 200 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(6t), Bottom plate SS400 4.5t | ||||
Machine weight(kg) | 90 | 130 | 195 | 245 | 265 |
Load weight(kg) | 300 |
Model | HS-1812K4 | HS-2010K4 | HS-2412K4 | HS-3015K4 | HS-4015K4 |
---|---|---|---|---|---|
Table dimensions(mm) | 1800x1200 | 2000x1000 | 2400x1200 | 3000x1500 | 4000x1500 |
Table thickness(mm) | 200 | ||||
Table weight(kg) | 260 | 240 | 345 | 560 | 740 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(6t), Bottom plate SS400 4.5t | ||||
Machine weight(kg) | 330 | 305 | 415 | 655 | 865 |
Load weight(kg) | 300 |
- M6 mounting holes, either on 50mm grid or 25mm grid (to be specified by the user).
- Suitable for class 100 clean room uses. (each tapped hole is airtight).
Model | HS-0806K5 | HS-1007K5 | HS-1209K5 | HS-1510K5 | HS-1809K5 |
---|---|---|---|---|---|
Table dimensions(mm) | 800x600 | 1000x750 | 1200x900 | 1500x1000 | 1800x900 |
Table thickness(mm) | 100 | 200 | |||
Table weight(kg) | 60 | 85 | 165 | 225 | 240 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(6t), Bottom plate SS400 4.5t | ||||
Machine weight(kg) | 95 | 140 | 225 | 285 | 305 |
Load weight(kg) | 300 |
Model | HS-1812K5 | HS-2010K5 | HS-2412K5 | HS-3015K5 | HS-4015K5 |
---|---|---|---|---|---|
Table dimensions(mm) | 1800x1200 | 2000x1000 | 2400x1200 | 3000x1500 | 4000x1500 |
Table thickness(mm) | 200 | ||||
Table weight(kg) | 315 | 295 | 420 | 680 | 905 |
Table materials | Steel Honeycomb:Top plate SUS430 5t(6t), Bottom plate SS400 4.5t | ||||
Machine weight(kg) | 385 | 360 | 420 | 775 | 1030 |
Load weight(kg) | 300 |
Download
Product Inquiry
Complete the form below and press the submit button.*We will respond via email as soon as possible.