Honeycomb table air suspension vibration isolatorAY/AYN series
This popular series gives top priority to cost performance. Meiritsu has made this series of vibration isolators in order to provide an inexpensive vibration isolator that can easily be used in the field. Such development concept has been realized through setting specifications in consideration of standardization and mass production, as well as thorough rationalization of processing and assembly processes.
- Passive
- Honeycomb
Business Fields
- For Optical & Laser
- Surface table
Features
Unmatched Reliability Supported by Leading-Edge Technology
Meiritsu makes a careful check of various performance conditions taking full advantage of their vast amount of accumulated data relating to floor vibrations and vibration of equipment placed on vibration isolator, as well as vibration analysis technology. This has allowed us to succeed in standardizing the specifications that are truly required by the numerous vibration isolation needs of today. As a result, we have realized the providing of vibration isolators that feature high reliability plus a reasonable price.
Manual Leveling Types also Avaiable
There are certain users who require large vibration isolators for use in rooms without air sources. In response to this demand, Meiritsu has made available a series of vibration isolators that allow leveling of the surface table by supplying air with an attached pump.
Specifications
- AY/AYN-Type K4
- AY/AYN-Type K5
AYA-Type K4
- M6 mounting holes ,either on 50mm grid or 25mm grid (to be specified by the user).
- Through hole and special tapped hole working available. Can join Honeycomb tables . (optional)
SPECIFICATIONS
MODEL | 1007K4 | 1209K4 | 1510K4 | 1512K4 | 1809K4 | 1812K4 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 1000×750 | 1200×900 | 1500×1000 | 1500×1200 | 1800×900 | 1800×1200 |
Table thickness(mm) | 100 | 200 | ||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 150 | 215 | 265 | 310 | 285 | 350 |
Air supply | 0.35~0.70MPa |
MODEL | 2010K4 | 2012K4 | 2015K4 | 2210K4 | 2212K4 | 2215K4 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 2000×1000 | 2000×1200 | 2000×1500 | 2200×1000 | 2200×1200 | 2200×1500 |
Table thickness(mm) | 200 | |||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 325 | 375 | 475 | 355 | 410 | 510 |
Air supply | 0.35~0.70MPa |
MODEL | 2412K4 | 2415K4 | 3012K4 | 3015K4 | 3612K4 | 3615K4 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 2400×1200 | 2400×1500 | 3000x1200 | 3000×1500 | 3600x1200 | 3600x1500 |
Table thickness(mm) | 200 | 300 | ||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 440 | 550 | 660 | 810 | 760 | 940 |
Air supply | 0.35~0.70MPa |
MODEL | 4012K4 | 4015K4 |
---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |
Vibration isolation method | Diaphragm air spring | |
Damping method | Air damping using orifices | |
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 | |
Table dimensions(mm) | 4000x1200 | 4000x1500 |
Table thickness(mm) | 300 | |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |
Machine height(mm) | 800 | |
Machine weight(kg) | 825 | 1020 |
Air supply | 0.35~0.70MPa |
AY/AYN-Type K5
- M6 mounting holes ,either on 50mm grid or 25mm grid (to be specified by the user).
- Suitable for class 100 clean room uses. (each tapped hole is airtight and an automatic leveler is equipped with exhaust air drain line).
SPECIFICATIONS
MODEL | 1007K5 | 1209K5 | 1510K5 | 1512K5 | 1809K5 | 1812K5 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 1000×750 | 1200×900 | 1500×1000 | 1500×1200 | 1800×900 | 1800×1200 |
Table thickness(mm) | 100 | 200 | ||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 160 | 245 | 305 | 355 | 325 | 405 |
Air supply | 0.35~0.70MPa |
MODEL | 2010K5 | 2012K5 | 2015K5 | 2210K5 | 2212K5 | 2215K5 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 2000×1000 | 2000×1200 | 2000×1500 | 2200×1000 | 2200×1200 | 2200×1500 |
Table thickness(mm) | 200 | |||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 380 | 440 | 555 | 415 | 480 | 595 |
Air supply | 0.35~0.70MPa |
MODEL | 2412K5 | 2415K5 | 3012K5 | 3015K5 | 3612K5 | 3615K5 |
---|---|---|---|---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |||||
Vibration isolation method | Diaphragm air spring | |||||
Damping method | Air damping using orifices | |||||
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |||||
Load weight(kg) | 300 | |||||
Table dimensions(mm) | 2400×1200 | 2400×1500 | 3000x1200 | 3000×1500 | 3600x1200 | 3600x1500 |
Table thickness(mm) | 200 | 300 | ||||
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |||||
Machine height(mm) | 800 | |||||
Machine weight(kg) | 515 | 650 | 710 | 835 | 820 | 975 |
Air supply | 0.35~0.70MPa |
MODEL | 4012K5 | 4015K5 |
---|---|---|
Natural frequency | Vertical:1.5Hz Horizontal:1.8Hz | |
Vibration isolation method | Diaphragm air spring | |
Damping method | Air damping using orifices | |
Leveling method |
AY:Automatic levelers keep the surface table level automatically AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 | |
Table dimensions(mm) | 4000x1200 | 4000x1500 |
Table thickness(mm) | 300 | |
Table materials | Steel Honeycomb:Top plate SUS430 5t(4t)、Bottom plate SS400 4.5t | |
Machine height(mm) | 800 | |
Machine weight(kg) | 895 | 1055 |
Air supply | 0.35~0.70MPa |
Download
Product Inquiry
Complete the form below and press the submit button.*We will respond via email as soon as possible.